PG Students Completed
| Batch | IVRI | NDRI | TN | Kerala | AP | Bangalore | Gujarat | West Bengal | Pantnagar | Others | Total |
| 1994 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 2†| 16 |
| 1995 | 8 | 0 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
| 1996 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3* | 18 |
| 1997 | 7 | 1 | 9 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 29 |
| 1998 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 19 | 1 | 28 | 13 | 11 | 1 | 2 | 13 | 2 | 5 | 95 |
†Two of the graduates pursued their masters each in Brisbane -
* Three of the graduates pursued their masters each in MBA (Loyola college, Chennai), MVPH (Kolkota) and MPH (Ohio, US).